Nahrungsergänzungsmittel mit Aminosäuren, MSM, Proanthocyanidinen aus Traubenkernextrakt, Silicium aus Bambusextrakt sowie Vitaminen, Zink, Kupfer und Selen
Zutaten: L-Cystein (22,73 %), Überzugsmittel (Hydroxypropylmethylcellulose), Füllstoff (Mikrokristalline Cellulose), L-Methionin (9,09 %), Methylsulfonylmethan (9,09 %), Traubenkern-Trockenextrakt (9,09 %), L-Ascorbinsäure, Bambus-Trockenextrakt (4,24 %), DL-alpha-Tocopherylacetat, Zinksulfat, Nicotinamid, Trennmittel (Magnesiumsalze der Speisefettsäuren), Calcium-D-Pantothenat, Kupfersulfat, Pyridoxinhydrochlorid, Riboflavin, D-Biotin, Natriumselenit.
| Inhaltsstoffe | Pro Kapsel (% NRV*) |
Tagesportion 2 Kapseln (% NRV*) |
| Vitamin C (mg) | 40 (50 %) | 80 (100 %) |
| Vitamin E (mg α-TE) | 6 (50 %) | 12 (100 %) |
| Niacin (mg) | 8 (50 %) | 16 (100 %) |
| Pantothensäure (mg) | 3 (50 %) | 6 (100 %) |
| Vitamin B6 (mg) | 0,7 (50 %) | 1,4 (100 %) |
| Vitamin B2 (mg) | 0,7 (50 %) | 1,4 (100 %) |
| Vitamin B12 (µg) | 2,5 (100 %) | 5 (200 %) |
| Biotin (µg) | 100 (200 %) | 200 (400 %) |
| Zink (mg) | 5 (50 %) | 10 (100 %) |
| Kupfer (mg) | 0,5 (50 %) | 1 (100 %) |
| Selen (µg) | 27,5 (50 %) | 55 (100 %) |
| L-Cystein Base (mg) | 125 (**) | 250 (**) |
| L-Methionin (mg) | 50 (**) | 100 (**) |
| Methylsulfonylmethan / MSM (mg) | 50 (**) | 100 (**) |
| Traubenkernextrakt (mg) | 50 (**) | 100 (**) |
| davon Catechine (mg) | 50 (**) | 100 (**) |
| davon Gallussäure (mg) | 42,5 (**) | 85 (**) |
| davon Proanthocyanidine (mg) | 49,5 (**) | 99 (**) |
| Bambus-Trockenextrakt (mg) | 23,34 (**) | 46,68 (**) |
| davon Silicium (mg) | 17,5 (**) | 35 (**) |
* Prozentsatz des Referenzwertes nach Anlage XIII der LMIV VO (EU) Nr. 1169/2011
** Keine Nährstoffbezugswerte bekannt.