| Inhaltstoffe | Tagesportion (1 Kapsel) |
% NRV * |
|
Allicin aus Schwarzem Knoblauch Extrakt |
0,25 | ** |
| Vitamin B1 (mg) | 1,65 | 150 |
| Vitamin B2 (mg) | 1,4 | 100 |
| Vitamin C (mg) | 96,0 | 120 |
| Vitamin E (mg α-TE) | 9,6 | 80 |
| Vitamin K1 (µg) | 60,0 | 80 |
| Zink (mg) | 5,0 | 50 |
| Mangan (mg) | 1,0 | 50 |
| Kupfer (µg) | 450,0 | 45 |
| Selen (µg) | 22,0 | 40 |
| Chrom (µg) | 16,0 | 40 |
* Prozentsatz des Referenzwertes nach Anlage XIII der LMIV (EG) Nr. 1169/2011.